Engine bearing 6304 ZV3,motor bearing 6304 ZV3 bearing grade P5,electric motor bearing quality EMQ quality Gcr15
Engine bearing 6304 advantage:
standard chrome steel GCR15
G10 grade bearing balls
standard production line,automatic assemble machine to keep stable clearance
each bearing we checked by vibration machine.
Product Specification
6300 series electric motorcycle bearing,scooter bearing,electric bike bearineg,engine bearing parameters
Bearing Number | Boundary Dimensions(mm) | Basic Load Ratings(kN) | Limiting Speeds(rpm) | Mass(Kg) | |||||
TIANHE | d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 23,000 | 27,000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 20,000 | 24,000 | 0.06 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17,000 | 21,000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 16,000 | 19,000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14,000 | 17,000 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 12,000 | 14,000 | 0.232 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 10,000 | 12,000 | 0.36 |
6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8,800 | 10,000 | 0.457 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 7,800 | 9,200 | 0.63 |
6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 7,000 | 8,200 | 0.814 |
6310 | 50 | 110 | 27 | 2 | 62 | 38.5 | 6,400 | 7,500 | 1.07 |
6311 | 55 | 120 | 29 | 2 | 71.5 | 45 | 5,800 | 6,800 | 1.37 |
6312 | 60 | 130 | 31 | 2.1 | 82 | 52 | 5,400 | 6,300 | 1.73 |
6313 | 65 | 140 | 33 | 2.1 | 92.5 | 60 | 4,900 | 5,800 | 2.08 |
6314 | 70 | 150 | 35 | 2.1 | 104 | 68 | 4,600 | 5,400 | 2.52 |
6315 | 75 | 160 | 37 | 2.1 | 113 | 77 | 4,300 | 5,000 | 3.02 |
6316 | 80 | 170 | 39 | 2.1 | 123 | 86.5 | 4,000 | 4,700 | 3.59 |
6317 | 85 | 180 | 41 | 3 | 133 | 97 | 3,800 | 4,500 | 4.23 |
6318 | 90 | 190 | 43 | 3 | 143 | 107 | 3,600 | 4,200 | 4.91 |
6319 | 95 | 200 | 45 | 3 | 153 | 119 | 3,300 | 3,900 | 5.67 |
6320 | 100 | 215 | 47 | 3 | 173 | 141 | 3,200 | 3,700 |
7 |